Microscope slides
Product Description:
1.Classification:Standard type and Pathological type
2.Material:Float /Super white glass sheet
3.Sizes : 25.4 x 76.2mm(1” x 3”)
4.Thickness:1.0-1.2mm
5.Packing:50pcs /72pcs /100pcs/inner box,50boxes/carton
Details:
Cat No. | Manufactuing Methods | Description |
7101 | Ground Edges | Ground edges,90 or 45 corner |
7102 | Cut Edges | Cut edges,90 corner |
7103 | Concave Slides | Single concave,ground edges |
7104 | Double concave,ground edges | |
7105 | Frosted End/Ends | Frosted one end on one side,ground edges,90 or 45 corner |
7105-1 | Frosted one end on one side,unground edges,90 corner | |
7107 | Frosted one end on both side,ground edges,90 or 45 corner | |
7107-1 | Frosted one end on both side,unground edges,90 corner | |
7101-B | Beveled Edges | Beveled 8 edges,45 corner |
7105-B | Beveled 8 edges,45 corner | |
7107-B | Beveled 8 edges,45 corner | |
7109-R | Color Frosted | Color frosted one end on one side,ground edges,red |
7109-G | Color frosted one end on one side,ground edges,green | |
7109-Y | Color frosted one end on one side,ground edges,yellow | |
7109-B | Color frosted one end on one side,ground edges,blue | |
7109-W | Color frosted one end on one side,ground edges,white | |
7109-O | Color frosted one end on one side,ground edges,orange | |
7109-P | Color frosted one end on one side,ground edges,pink | |
7110-1 | Adhensive Slide | Positive charged slides |
7110-2 | Polysine slides | |
7110-3 | Silane slides | |
7110-4 | Cytology adhesive slides |
If you have any questions ,pls contact with us directly!
Thank you for your cooperation and welcome to your early equiry list!