

1633 volumetric pipette with one mark
Capacity:05ml-100ml
| Capacity(ml) | Capacity tolerance(+-ml) | Flow rate(s) | Length(mm) |
| 1 | 0.007 | 7-12 | 330 |
| 2 | 0.010 | 7-12 | 340 |
| 3 | 0.015 | 15-25 | 360 |
| 5 | 0.015 | 15-25 | 400 |
| 10 | 0.02 | 20-30 | 450 |
| 15 | 0.025 | 20-30 | 520 |
| 20 | 0.03 | 25-35 | 560 |
| 25 | 0.03 | 25-35 | 570 |
| 50 | 0.05 | 30-40 | 600 |
| 100 | 0.08 | 35-45 | 640 |
Grade "A" or Grade "B"
Thanks for your cooperation in advance and welcome to your early enquiry list!

