

graduate,with spout,short lines
| capacity(ml) | graduation(ml) | capacity(ml) | height(mm) |
| 5 | 0.5 | 0.3 | 80 |
| 10 | 1 | 0.5 | 95 |
| 20 | 2 | 0.6 | 115 |
| 50 | 5 | 1.0 | 135 |
| 100 | 10 | 1.5 | 165 |
| 250 | 25 | 3.0 | 205 |
| 500 | 50 | 6.0 | 250 |
| 1000 | 50 | 10 | 310 |
Thank you for your cooperation in advance and welcome to your early enquiry list!

